<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Marketing Strategy Thoughts</title>
	
	<link>http://www.websitemarketingplan.com/strategy</link>
	<description>from Bobette Kyle of Website Marketing Plan .com</description>
	<pubDate>Mon, 22 Dec 2008 17:13:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/MarketingStrategyThoughts" type="application/rss+xml" /><feedburner:emailServiceId>MarketingStrategyThoughts</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Rather Shop than Write a Marketing Plan?</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/KEdZtkfUfQA/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/rather-shop-than-write-a-marketing-plan/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:13:51 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing &#038; Management Articles]]></category>

		<category><![CDATA[Marketing Planning]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Marketing Plan]]></category>

		<category><![CDATA[write a marketing plan]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=327</guid>
		<description><![CDATA[A lot of small business people balk at writing a marketing plan, thinking it is too time consuming. Think about it in terms of shopping, and you may see things differently. If you go Christmas or grocery shopping without making out a list, it can get expensive pretty quickly. Why? Because you don&#8217;t have a [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of small business people balk at writing a marketing plan, thinking it is too time consuming. Think about it in terms of shopping, and you may see things differently. If you go Christmas or grocery shopping without making out a list, it can get expensive pretty quickly. Why? Because you don&#8217;t have a master plan. When you are in the moment, there is no reliable way to tell if a particular purchase is needed, excess, or redundant to what you already have. <a target="blank" href="http://www.bootstrapseo.com">Diane Aull at BootstrapSEO.com</a> has a great post on the matter, with more reasons why every small business should have a marketing plan. <a target="blank" href="http://www.bootstrapseo.com/2008/plan-to-succeed.php">Check it out</a>.</p>
<img src="http://feedproxy.google.com/~r/MarketingStrategyThoughts/~4/KEdZtkfUfQA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.websitemarketingplan.com/strategy/strategy/rather-shop-than-write-a-marketing-plan/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.websitemarketingplan.com/strategy/strategy/rather-shop-than-write-a-marketing-plan/</feedburner:origLink></item>
		<item>
		<title>Superbowl 2009 Commercials - Doritos Contest</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/3nAI90HmxsU/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/superbowl-2009-commercials-doritos-contest/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:43:52 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing Methods]]></category>

		<category><![CDATA[Marketing Planning]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Super Bowl Commercials, Advertising &amp; Marketing]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[Advertising &amp; Marketing]]></category>

		<category><![CDATA[Super Bowl Commercials]]></category>

		<category><![CDATA[Superbowl advertising]]></category>

		<category><![CDATA[Superbowl Commercials]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=313</guid>
		<description><![CDATA[The 2009 Doritos Crash the Super Bowl contest entrants seem to have stepped it up a notch this year. Similar to past contests, the winner&#8217;s 30-second spot becomes a Super Bowl commercial. Since the recession and the fear of being perceived as frivolous is causing many former Super Bowl advertisers to dial down their lineups [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Doritos Crash the Super Bowl contest entrants seem to have stepped it up a notch this year. Similar to <a target="blank" href="http://www.jumpcut.com/groups/detail?g_id=11752B7457BE11DB90D6961586523BC9">past contests</a>, the winner&#8217;s 30-second spot becomes a <a target="blank" href="http://www.superbowlads.us/">Super Bowl commercial</a>. Since the recession and the fear of being perceived as frivolous is causing many <a target="blank" href="http://industry.bnet.com/advertising/1000437/super-bowl-ads-shaping-up-to-be-most-boring-ever/">former Super Bowl advertisers to dial down their lineups or drop out completely</a>, the Doritos commercial may be one of the most interesting ads. (Sadly, GoDaddy is expected to produce another chesty commercial. Blecchhh!) Others -</p>
<p>[<i>Scroll to bottom to watch entries mentioned below</i>.]</p>
<p>Among the 1961 commercials entered are some very professional-looking spots, such as the fast-paced comedy spot by <a target="blank" href="http://www.linkedin.com/in/elysianchris">writer-director Chris Armstrong</a>, featuring experienced feline movie actor Snowball. There are also some animated entries, such as prize-winning <a target="blank" href="http://allandye.blogspot.com/2008/10/spicy-nacho-doritos-vs-giant-robot.html">illustrator /animator Allan Dye&#8217;s</a> visually professional spot. Others employ experienced talent. <a target="blank" href="http://www.imdb.com/name/nm1264785/">Writer-director Brad Bosley&#8217;s</a> &#8220;Bold Burglar&#8221; commercial, for example, stars <a target="blank" href="http://www.imdb.com/name/nm2282094/">James McMann</a> and <a target="blank" href="http://www.imdb.com/name/nm1300713/">Jeff Lorch</a>, who have both been featured in TV shows and had other walk-on parts.</p>
<p>One wonders, however, about the viewers&#8217; preferences. Currently most viewed in the <a target="blank" href="http://crashthesuperbowl.com/#/gallery/">Crash the Super Bowl Gallery</a>, including the current number 1 &#8220;No Distractions,&#8221; tend to be less professional produced. In any case, the rules are these: A panel of judges will select the top five based on Originality and Creativity; Adherence to Creative Assignment; and Overall Appeal. The public will choose the winner from those five by voting at crashthesuperbowl.com January 5th through January 25th.</p>
<p>Scroll down to take a look at the Super Bowl commercial entries mentioned above, starting with Allan Dye&#8217;s Animated commercial (http://crashthesuperbowl.com/#/gallery/video/190/).</p>
<p><object width="560" height="380"><param name="movie" value="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=190"></param>   <embed src="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=190" type="application/x-shockwave-flash" width="460" height="310"></embed><br /></object></p>
<h2>Chris Armstrong&#8217;s commercial featuring Snowball (http://crashthesuperbowl.com/#/gallery/video/1256/)</h2>
<p><object width="560" height="380"><param name="movie" value="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=1256"></param>   <embed src="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=1256" type="application/x-shockwave-flash" width="460" height="310"></embed><br /></object></p>
<h2>&#8220;Bold Burglar&#8221; (http://crashthesuperbowl.com/#/gallery/video/1146/)</h2>
<p><object width="560" height="380"><param name="movie" value="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=1146"></param>   <embed src="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=1146" type="application/x-shockwave-flash" width="460" height="310"></embed><br /></object></p>
<h2>&#8220;No Distractions&#8221; (http://crashthesuperbowl.com/#/gallery/video/562/):<br />
<object width="560" height="380"><param name="movie" value="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=562"></param>   <embed src="http://images.crashthesuperbowl.com/images/1/partners/doritos/build14_1b/tv.swf?id=562" type="application/x-shockwave-flash" width="460" height="310"></embed><br /></object><br /></h2>
<img src="http://feedproxy.google.com/~r/MarketingStrategyThoughts/~4/3nAI90HmxsU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.websitemarketingplan.com/strategy/strategy/superbowl-2009-commercials-doritos-contest/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.websitemarketingplan.com/strategy/strategy/superbowl-2009-commercials-doritos-contest/</feedburner:origLink></item>
		<item>
		<title>Coupon Users Demographics Nonintuitive</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/3yv8n2a99ro/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/coupon-users-demographics-nonintuitive/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:29:23 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing Methods]]></category>

		<category><![CDATA[Marketing Planning]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[coupons]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[price sensitivity]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=309</guid>
		<description><![CDATA[Coupon users tend to have higher income and more education than non-users. And the wealthiest among us are some of the most frugal. Think about it.
]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://www.mcall.com/business/columnists/all-karp.6501088jul13,0,948717.column">Coupon users tend to have higher income and more education</a> than non-users. And the <a target="blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FMillionaire-Next-Door-Thomas-Stanley%2Fdp%2F0671015206&#038;tag=websitemarket-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">wealthiest among us are some of the most frugal</a><img src="http://www.assoc-amazon.com/e/ir?t=websitemarket-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Think about it.</p>
<img src="http://feedproxy.google.com/~r/MarketingStrategyThoughts/~4/3yv8n2a99ro" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.websitemarketingplan.com/strategy/strategy/coupon-users-demographics-nonintuitive/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.websitemarketingplan.com/strategy/strategy/coupon-users-demographics-nonintuitive/</feedburner:origLink></item>
		<item>
		<title>Break Even Analysis?</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/K8C54lMjhaE/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/break-even-analysis/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:58:27 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing &#038; Management Articles]]></category>

		<category><![CDATA[Marketing Planning]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[break even point]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[marketing analysis]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=307</guid>
		<description><![CDATA[Sometimes a formula just isn&#8217;t enough. A reader, who recently read the Figuring Break Even Point piece from a few years back, was confused about how to use the CPM formula. I responded, explaining &#8212; in words and figures &#8212; how to figure the break even point using his numbers. Analytical Bobette was pleased with [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes a formula just isn&#8217;t enough. A reader, who recently read the <a target="blank" href="http://http://www.websitemarketingplan.com/online/breakeven.htm">Figuring Break Even Point</a> piece from a few years back, was confused about how to use the CPM formula. I responded, explaining &#8212; in words and figures &#8212; how to figure the break even point using his numbers. Analytical Bobette was pleased with the number-crunching distraction. Marketing Bobette wanted to elaborate. (There are more of us, BTW. Fortunately, the others were distracted elsewhere at the time.) </p>
<p>For all the talk of break even points and ROI, there are business- and profit-building activities that simply cannot be reliably captured in a formula. There are times when the formulas say &#8220;no,&#8221; but your sensibilities scream &#8220;yes!&#8221; How can you quantify the potential for pushing the envelope into an as-yet-undeveloped technology, one the customers cannot understand until they see it in action and no pricing and cost structures yet exist? Or acting from your heart, choosing to &#8220;pay it forward&#8221; when the numbers say there are better uses of your time? Even the future profits from doing something for nothing are fuzzy. Yet, there are times when &#8212; in truth &#8212; these types of activities have the highest break even points of all. The lesson: Numbers don&#8217;t tell the whole story. Pay attention to other cues when making marketing or other decisions.   </p>
<img src="http://feedproxy.google.com/~r/MarketingStrategyThoughts/~4/K8C54lMjhaE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.websitemarketingplan.com/strategy/strategy/break-even-analysis/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.websitemarketingplan.com/strategy/strategy/break-even-analysis/</feedburner:origLink></item>
		<item>
		<title>Do you marketing plan the future?</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/11KlKV_hlPo/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/do-you-marketing-plan-the-future/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:01:03 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing &#038; Management Articles]]></category>

		<category><![CDATA[Marketing Planning]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[Internet marketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Marketing Plan]]></category>

		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=304</guid>
		<description><![CDATA[When updating your marketing plan, do you imagine the future and take into account how your business environment will change? Throw the current environment out the door, predict what will happen to turn your industry on its head, and plan for that? Perhaps too few of us take that approach. Most (including yours truly) tend [...]]]></description>
			<content:encoded><![CDATA[<p>When updating your marketing plan, do you imagine the future and take into account how your business environment will change? Throw the current environment out the door, predict what will happen to turn your industry on its head, and plan for <em>that</em>? Perhaps too few of us take that approach. Most (including yours truly) tend to plan in increments from the current situation. </p>
<p>If that describes you as well, take a look at Seth Godin&#8217;s new article <a target="blank" href="http://sethgodin.typepad.com/seths_blog/2008/12/lesson-learned.html">Lessons learned from my biggest business mistake</a>, where he explains how, early on, he didn&#8217;t believe in the Internet. Consequently, lost out on much wealth. While Larry Page and Sergey Brin were developing Google in preparation for the future business ecosystem (Seth&#8217;s term), he was incrementing by authoring a smiley dictionary. </p>
<p>The lesson: set aside part of your planning for imagining and building for the as-yet-unrealized future. It could make all the difference to the future bottom line.</p>
<img src="http://feedproxy.google.com/~r/MarketingStrategyThoughts/~4/11KlKV_hlPo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.websitemarketingplan.com/strategy/strategy/do-you-marketing-plan-the-future/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.websitemarketingplan.com/strategy/strategy/do-you-marketing-plan-the-future/</feedburner:origLink></item>
		<item>
		<title>Motrin Marketing Collides With Social Media #MotrinMoms</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/eKTiUfC0idk/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/motrin-marketing-collides-with-social-media-motrinmoms/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:56:04 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing &#038; Management Articles]]></category>

		<category><![CDATA[Marketing Methods]]></category>

		<category><![CDATA[Marketing Planning]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Search Engine Talk]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[#MotrinMoms]]></category>

		<category><![CDATA[Internet marketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Motrin]]></category>

		<category><![CDATA[Motrin Moms]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media marketing]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[Twitter Moms]]></category>

		<category><![CDATA[Website marketing]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=279</guid>
		<description><![CDATA[If you had any doubts about the power (or swiftness) of social media, think again. Over the last several days, Johnson &#038; Johnson has felt the downside of this power. Through social media such as Twitter (#MotrinMoms) and YouTube &#8212; and blogs across the Internet &#8212; moms rebelled at a commercial many saw as patronizing. [...]]]></description>
			<content:encoded><![CDATA[<p>If you had any doubts about the power (or swiftness) of social media, think again. Over the last several days, Johnson &#038; Johnson has felt the downside of this power. Through social media such as <a target"blank" href="http://search.twitter.com/search?q=%23MotrinMoms">Twitter (#MotrinMoms)</a> and YouTube &#8212; and blogs across the Internet &#8212; moms rebelled at a commercial many saw as patronizing. According to <a target="blank" href="http://jnjbtw.com/?p=362">Kathy Widmer, Vice President of Marketing, McNeil Consumer Healthcare</a>, the commercial &#8220;was meant to engender sympathy and appreciation for all that parents do for their kids, but did so through an attempt at humor&#8230;&#8221; The humor flopped. Instead, the implications that babywearers do so as a fashion statement (and other innuendos) hit a raw nerve. </p>
<p><b>The Motrin Marketing Lesson</b></p>
<p>My &#8220;baby&#8221; is 25, so I really cannot relate to babywearing itself. From a strategic marketing prospective,  however, I can see how this went wrong. From the beginning, the commercial took a light-hearted approach and featured a mom with a flippant and self-centered attitude (excerpts from the narration: &#8220;&#8230;supposedly, it&#8217;s a real bonding experience.&#8221; and &#8220;But what about me?&#8221;). What Motrin brand managers did not take into consideration is the significant subsegment of babywearers who are quite the opposite of self-centered and flippant. Motrin marketers did not understand that these customers would see the ad as an affront upon an issue more emotionally mature mothers hold near and dear to their hearts. Or maybe these marketing managers knew exactly what they were doing and this was a planned negative-attention campaign. </p>
<p>In any case, the lesson here is know your customer profile beyond basic demographics &#8212; how they feel, what they think, and their viewpoints. &#8220;Female&#8221; and &#8220;new mom&#8221; Motrin marketers got. They most certainly did not get the emotional side &#8212; especially the feelings of educated or less-than-shallow babywearing moms.</p>
<p>As I watched videos on YouTube in preparation for writing this post, I ran across one from a marketing guy who doesn&#8217;t understand the uproar. The short, respectful video explains his view (<a target="blank" href="http://www.youtube.com/watch?v=Pbof_VmUtsA">Re: Outraged baby-wearing Momma responds to new Motrin campaign</a>). This marketer&#8217;s very forthcoming viewpoint (in a nutshell: What&#8217;s all the fuss? Plus, you&#8217;re not adequately making your point.) demonstrates why advertisers and marketers MUST UNDERSTAND how the intended customers think and feel. He tries to analytically quantify an emotional issue (at one point he even speculates that baby sites are &#8220;jumping on the bandwagon&#8221; for SEO reasons), which is very difficult to do. The more effective approach: understand the customer to understand the impact. </p>
<p>On the up side, McNeil Consumer Healthcare &#8212; and other companies following the drama &#8212; have learned a lesson in social media which should effect 2009 marketing plans. In a broader sense, I noticed some college students&#8217; comments that marketing class discussions have revolved around the event. Next, a <a target="blank" href="http://harvardbusinessonline.hbsp.harvard.edu/b01/en/hbr/hbr_current_issue.jhtml">Harvard Business Review Case Study?</a>. One can hope. </p>
<p>Anyway, I&#8217;ve sat here too long writing. Think I&#8217;ll go take an Advil for this head and back ache. </p>
<p><b>The Motrin Moms Fiasco - Blog posts, News Stories, and YouTube Videos</b> </p>
<p>For the record (and for marketing research purposes) here is a list of stories, posts, and videos relating to the &#8220;Motrin Moms&#8221; uprising. I&#8217;ll add to the list over the next few days, so please comment or <b>tweet me (<a target="blank" href="http://www.twitter.com/BobetteKyle">@BobetteKyle</a>)</b> with others. </p>
<p>Blogs Posts:</p>
<p>- <a target="blank" href="http://jnjbtw.com/?p=362">McNeil Consumer Healthcare&#8217;s blogged response</a></p>
<p>- <a target="blank" href="http://blogs.zdnet.com/feeds/?p=317">Should Big Brands Fear or Revere the Mommybloggers?&#8221;</a></p>
<p>- <a target="blank" href="http://jessicagottlieb.com/2008/11/16/blame-me-for-motrin-moms/">Blame Me for Motrin Moms</a></p>
<p>- <a target="blank" href="http://inspiredeconomist.com/2008/11/18/how-green-options-motrinmom-brought-down-janj/">How Green Options #MotrinMom Brought Down J&#038;J</a></p>
<p>- <a target="blank" href="http://www.skimbacolifestyle.com/2008/11/motrin-anyone.html">Thank you Motrin for Listening</a> (<a target="blank" href="http://twitter.com/KatjaPresnal">@KatjaPresnal</a>)</p>
<p>- <a target="blank" href="http://blog.brandexperiencelab.org/experience_manifesto/2008/11/3-motrin---twit.html?cid=139678592">The Motrin Controversy</a></p>
<p>- <a target="blank" href="http://writingroads.com/blog/if-i-had-written-the-motrin-ad/520">If I had written the Motrin ad</a> (<a target="blank" href="http://twitter.com/writingroads">@writingroads</a>)</p>
<p>- <a target="blank" href="http://crunchydomesticgoddess.com/2008/11/18/motrinmoms-tying-up-the-loose-ends">Motrin Moms: Tying Up Loose Ends</a></p>
<p>Resulting New Stories:</p>
<p>- <a target="blank" href="http://parenting.blogs.nytimes.com/2008/11/17/moms-and-motrin/">Moms and Motrin (NY Times)</a></p>
<p>- <a target="blank" href="http://online.wsj.com/article/SB122697440743636123.html">J&#038;J Pulls Online Motrin Ad After Social-Media Backlash (Wall Street Journal)</a></p>
<p>- <a target="blank" href="http://www.blogherald.com/2008/11/18/exploring-social-media-the-motrin-moment-impact-of-social-media/">Exploring Social Media: The Motrin Moment Impact of Social Media (Blog Herald)</a></p>
<p>- <a target="blank" href="http://adage.com/digital/article?article_id=132622">How Twittering Critics Brought Down Motrin Mom Campaign</a></p>
<p>Spoofs on YouTube: </p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=A13uh7XPih4&#038;feature=related">Motrin for Ad Execs</a></p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=TpqpAGLS2t4">Loading&#8230;A Motrin Commercial Alternative</a></p>
<p>REAL baby-wearing moms respond on YouTube:</p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=LhR-y1N6R8Q&#038;feature=related">Motrin Ad Makes Moms Mad</a> (9 minutes of Twitter tweets expressing outrage. Compiled by <a target="blank" href="http://twitter.com/KatjaPresnal">@KatjaPresnal</a>)</p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=wFcKhv5O4zM&#038;feature=related">Outraged baby-wearing Momma responds to new Motrin campaign</a></p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=j47elDsoBvM&#038;feature=related">Anti Motrin Reply Re: Motrin Babywearing Ad</a></p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=uebauQlwTbc">UPDATE video to my motrin ad video</a></p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=DFDSROZodKI&#038;feature=related">Stephanies Video Response To Motrin&#8217;s Babywearing Ad</a></p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=QvtVTdFqC1M&#038;feature=related">Motrin&#8217;s Ad - Wrong Message, Wrong Time, Wrong All Around</a></p>
<p>- <a target="blank" href="http://www.youtube.com/watch?v=NRARRnRXbVQ&#038;feature=related">Babywearing Mamma = No Headache</a></p>
<p><b>Here&#8217;s the controversial Motrin commercial:</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BmykFKjNpdY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BmykFKjNpdY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<img src="http://feedproxy.google.com/~r/MarketingStrategyThoughts/~4/eKTiUfC0idk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.websitemarketingplan.com/strategy/strategy/motrin-marketing-collides-with-social-media-motrinmoms/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.websitemarketingplan.com/strategy/strategy/motrin-marketing-collides-with-social-media-motrinmoms/</feedburner:origLink></item>
		<item>
		<title>Links in Blog Comments. What is your View?</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/gz0MVZfbBa0/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/links-in-blog-comments-what-is-your-view/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:54:34 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing Methods]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Search Engine Talk]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[forums]]></category>

		<category><![CDATA[inbound links]]></category>

		<category><![CDATA[Internet marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Website marketing]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=276</guid>
		<description><![CDATA[Used correctly, I believe commenting on blogs (and leaving a Website link) is a good strategy. Signature links &#8212; or links to content supporting or expanding on a point &#8212; help the reader learn more about you or find more information and are good strategy. Links plastered on a forum or blog along with a [...]]]></description>
			<content:encoded><![CDATA[<p>Used correctly, I believe commenting on blogs (and leaving a Website link) is a good strategy. Signature links &#8212; or links to content supporting or expanding on a point &#8212; help the reader learn more about you or find more information and are good strategy. Links plastered on a forum or blog along with a nonsense or irrelevant comment is quite definitely unwanted spam. </p>
<p>My measuring stick (both when deciding to approve comments on my blogs and when posting) is whether a link (1) will add value to a READER (Search engines don&#8217;t come into play in my decision-making. In my view, focus on the readers and search engine rankings will take care of themselves) and (2) is relevant to the topic. In addition, the associated comment itself must be value-added. If all three hold true, then I post a link (or approve the comment). If the link is off-topic or comment not value-added, then it&#8217;s a no-go for me.</p>
<img src="http://feedproxy.google.com/~r/MarketingStrategyThoughts/~4/gz0MVZfbBa0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.websitemarketingplan.com/strategy/strategy/links-in-blog-comments-what-is-your-view/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.websitemarketingplan.com/strategy/strategy/links-in-blog-comments-what-is-your-view/</feedburner:origLink></item>
		<item>
		<title>Tag Lines and Value Propositions. They are Different.</title>
		<link>http://feedproxy.google.com/~r/MarketingStrategyThoughts/~3/Lx3LofwJtOw/</link>
		<comments>http://www.websitemarketingplan.com/strategy/strategy/tag-lines-and-value-propositions-they-are-different/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:45:24 +0000</pubDate>
		<dc:creator>Bobette Kyle</dc:creator>
		
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.websitemarketingplan.com/strategy/?p=274</guid>
		<description><![CDATA[Listening to the MarketingExperiments Powerful Value Propositions Webinar, it hit me that many marketers do not realize that the tag line and value proposition are two different things. While the tag line is a short phrase &#8212; often worded to elicit an emotional response &#8212; the value proposition answers the question &#8220;Why should I buy [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to the <a target="blank" href=http://www.marketingexperimentsblog.com>MarketingExperiments Powerful Value Propositions Webinar</a>, it hit me that many marketers do not realize that the <a target="blank" href="http://www.websitemarketingplan.com/online/taglines.htm">tag line</a> and value proposition are two different things. While the tag line is a short phrase &#8212; often worded to elicit an emotional response &#8212; the value proposition answers the question &#8220;Why should I buy from you and not a competitor?&#8221; </p>
<p>When writing a value proposition, general vagaries are weak. Details and specifics will convince your ideal customers to buy from you. Just how convincing is a function of two things: desire and exclusivity. When customers can find what you offer nowhere else AND it is something they really want, you&#8217;ve hit a home run.    </p>
